Featured Listings, Page 2
| Business 11 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Convenience Store | $145,000 | $900,000 | $157,960 |
| Business 12 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Gas / Convenience Store | $75,000 | $1,558,000 | $88,575 |
| Business 13 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Cafe Restaurant | $135,000 | $497,126 | $106,544 |
| Business 14 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Auto General Repair | $54,000 | $266,680 | $48,652 |
| Business 15 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Pizza Restaurant | $90,000 | $300,000 | $50,000 |
| Business 16 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Business 17 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Business 18 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Business 19 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Business 20 | Listed Price | Total Revenue | Adjusted Cash Flow |
$45,680