Pool Service & Franchise Territory for Sale – Business 10 Details
Featured Business 9 Details
First Venture Associates Featured Listing
| Broker | First Venture Associates |
| Listing Number: | 89009083 |
| Business Type: | Pool Service |
| Location: | Hillsborough County, FL |
| Listed Price: | $195,000 |
| Down Payment | $135,000 |
| Total Revenue: | $540,000 |
| Seller’s Adjusted Cash Flow: | $142,988 |
| Fixtures Furniture, & Equipment: | $23,000 |
| Real Estate: | |
| Inventory: | $25,000 |
| Financing / Terms: | $60,000 36 mo.’s @ 7% |
| Year Established: | 22 |
| Number of Employees: | 2 |
| Days and Hours of Operation: | M – Fri. 9AM – 5PM; SAT 9AM – 1PM |
| Relocatable: | no |
| Franchise Information: | YES |
| Facilities / Location: | 1,040 sq ft free standing bldg. |
| Lease Expiration Date: | 1/1/2013 |
| Option: | Neg. |
| Monthly Rent: | $2,350/mo. |
| Reason for Selling: | Franchise expansion |
| Business Description: | |
| This listing covers one corporate location and one new franchise area to be defined by Buyer & Seller. Franchisor provides excellent support, training and volume pricing. Existing location has an excellent staff – performs repairs & installs; pump motor repairs are done onsite. Has local accounts/routes. Franchisor has an excellent marketing program & systems. OB assumes owner operator. Operating info, emp. info, & lease info shown cover one location. Proforma covers two locations. | |
| Potential for Growth: | Additional Territories Available |
| Images: | . |
| Listing Agent: | John Wiethorn |
| Agent Phone Number: | 813-508-4979 |
| Agent Email Address: | johnbizbuy@tampabay.rr.com |