Featured Listings, Page 1
| Business 1 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Italian Restaurant | $235000 | $400000 | $80000 |
| Business 2 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Mfg of Electrical Parts | $3,500,000 | $2,332,896 | $614,324 |
| Business 3 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Plant Nursery | $600,000 | $867,372 | $120,740 |
| Business 4 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Florist | $79,900 | $133,538 | $31,053 |
| Business 5 | Listed Price | Total Revenue | Adjusted Cash Flow |
| American Restaurant | $150,000 | $395,000 | $95,519 |
| Business 6 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Business 7 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Restaurant | $170,000 | $540,000 | $149,792 |
| Business 8 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Gas Station | $98,899 | $393,158 | $56,144 |
| Business 9 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Sunoco Gas Station (sold) | $195,000 | $100,354 | $745,692 |
| Business 10 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Catering Company | $190,000 | $456,973 | $89,615 |
$45,680