Featured Listings, Page 1
| Business 1 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Engineering | $450,000 | $800,387 | $218,603 |
| Business 2 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Contractor Plumber | $750,000 | $667,682 | $259,403 |
| Business 3 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Pizza Restaurant | $799,000 | $453,739 | $97,693 |
| Business 4 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Lawn Landscape | $325,000 | $300,842 | $167,146 |
| Business 5 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Gas Station | $169,000 | $1,045,200 | $87,300 |
| Business 6 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Car Wash | $99,000 | $145,502 | $60,812 |
| Business 7 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Pool Supply & Service | $160,000 | $270,000 | $92,288 |
| Business 8 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Hair Salon (Asset Sale) | $29,500 | $ -0- | $ -0- |
| Business 9 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Catering Business | $199,000 | $680,192 | $142,853 |
| Business 10 | Listed Price | Total Revenue | Adjusted Cash Flow |
| Pool Supply & Franchise | $195,000 | $540,000 | $142,988 |
$45,680